Skip to content
List of Graves in Springfield Union Cemetery
Surname | Given Name | Maiden | B date | D date |
? | ? | | | |
?? | J Frank | | Dec 1795 | 22 May 1875 |
?? | | | | |
???? | | | | |
AIKEN | James P | | | 23 Feb 1864 |
ALLEN | Francis G | | 1851 | 1901 |
ALLEN | Gertrude A | HICKS | 1856 | 7 Dec 1933 |
ALLEN-DODGE | | | | |
AMES | Bertha | RAHN | 1893 | 1976 |
AMES | Charles W | | 1884 | 17 July 1968 |
AMES | Donald R | | 1921 | 1922 |
AMES | Alonzo | | | |
AMES | Alonzo C | | 1836 | 7 Feb 1878 |
AMES | John W | | | |
AMES | John W | | 1798 | 16 Aug 1880 |
AMES | Melissa | | 1838 | 1917 |
AMES | Naomi | | | 1 Aug 1884 |
ARMSTRONG | Elizabeth | | | |
ARMSTRONG | Elizabeth | | 6 May 1820 | 25 Jan 1908 |
ARMSTRONG | James | | 12 Aug 1816 | 13 Feb 1884 |
ARMSTRONG | James | | | |
BAER | Ruth O | | 1907 | 1969 |
BAER | Walter L | | 1905 | 1966 |
BAKER | Alice M | | 22 Aug 1928 | 20 Apr 1994 |
BAKER | Florence A | | 18 Sept 1908 | 27 Sep 1969 |
BAKER | Francis W | | 21 Apr 1903 | 10 Jun 1993 |
BAKER | Janie | | 18 Aug 1930 | 15 Mar 1940 |
BAKER | Tommy | | 18 Nov 1933 | 10 Jul 1947 |
BAKER | Willard J | | 18 Jan 1926 | |
BAKER | Ishmael W | | 1876 | 1952 |
BAKER | Lena C | | 1886 | 1973 |
BAKER | Allen W | | 1915 | 30 Jan 1997 |
BAKER | Ruth Ella | FLEMING | 1919 | 2003 |
BAKER | Stephen | | 1943 | |
BAKER | Harold Loyd | | 23 Dec 1931 | 31 Aug 1932 |
BAKER | Inf dau | | 12 June 1928 | 12 June 1928 |
BAKER | Robert Lawrence | | 11 Aug 1928 | 14 Apr 1932 |
BAKER | Twin dau | | 25 June 1905 | 25 June 1905 |
BAKER | Twin dau | | 25 June 1905 | 5 July 1905 |
BANKER | Gertrude A | | 1868 | 6 Oct 1952 |
BANKER | Harry J | | 1868 | 1945 |
BANKER | Lyle | | 1890 | 1904 |
BANKER | Henry L | | | 24 Aug 1908 |
BANKER | Mahala | | | |
BANKER | Mahala | | | 11 July 1881 |
BANKER | Martha E | | | |
BANKER | Martha E | | | 25 Feb 1866 |
BANKER | Nellie | | | |
BANKER | Nellie | | | 22 Sept 1862 |
BANKER | Lucia M | | 1843 | 1925 |
BARTELSON | Donald E | | 1924 | |
BARTELSON | Lois | | 1925 | |
BARTELSON | Mildred T | ROWLEY | 1903 | 1980 |
BARTELSON | Perry E | | 1899 | 1954 |
BARTELSON | Theodore | | 1871 | 1953 |
BARTELSON | John Theodore | | 1921 | 1923 |
BARTELSON | Myrtle | | 1904 | 1906 |
BARTELSON | Olive M | | 1882 | 1927 |
BEEMAN | J W | | | 26 July 1887 |
BEEMAN | Marian J | | | 11 Oct 1872 |
BENNETT | Raymond D | | 1907 | 1987 |
BENNETT | Rose M | | 1911 | 1995 |
BENNETT | Ida L | | 14 Oct 1855 | 25 Nov 1934 |
BENNETT | George | | 31 Aug 1854 | 14 Sept 1914 |
BLACKBURN | Robert | | 1960 | 1969 |
BOOTH | Edwin | | 9 Nov 1810 | 17 Feb 1875 |
BOOTH | Martha | TURNER | 9 Nov 1811 | 6 Mar 1887 |
BOOTH | | | | |
BOOTH | | | | |
BOSTWICK | Noble | | 28 Apr 1771 | 6 Apr 1852 |
BOYLE | Rebecca | BOOTH | 1850 | 29 July 1946 |
BOYLE | Anna | | 1842 | 1893 |
BOYLE | Louis C | | 13 Apr 1871 | 18 July 1905 |
BOYLE | Henry | | | |
BOYLE | Phillip | | | |
BRATRUDE | Grace E | | 1898 | 1950 |
BRELLENTHIN | Darrell | | 1931 | |
BRELLENTHIN | Lois | PETRIE | 1936 | |
BUCHHOLZ | Harry H | | | |
BUCHHOLZ | Harry H | | 11 Apr 1896 | 5 Dec 1896 |
BUCHHOLZ | Rozella M | | 27 Apr 1882 | 16 Dec 1896 |
BUCHHOLZ | Rozella M | | | |
CHAPPEL | Deborah | | | 1865 |
CHAPPEL | Nathan | | | 12 June 1880 |
CHASE | Amos N | | 1858 | 1944 |
CHASE | Nina | DODGE | 1 Oct 1858 | 27 Oct 1909 |
CHASE | Frank | | 1861 | 2 Sep 1887 |
CHASE | Reuben | | 22 Sept 1801 | 17 Nov 1887 |
CHASE | Diadema | | 20 May 1820 | 15 Sept 1888 |
CHASE | Milford | | | 22 Feb |
CHASE | Andrew M | | | 23 Feb 1852 |
CHILDS | A W R, Mrs | | 19 Dec 1816 | 18 July 1894 |
CHILDS | Alba | | 18 Apr 1822 | 2 Jan 1899 |
CHILDS | | | | |
CLAPP | Clifford M | | 1900 | 17 Mar 1963 |
CLAPP | Debra L | | 1959 | 26 June 1976 |
CLAPP | Ethel M | | 1938 | 1997 |
CLAPP | Sarah E | STOREY | 1898 | 1991 |
CORCORAN | Frank L | | 1880 | 1942 |
CORCORAN | Mabel M | HEIMBRODT | 1882 | 29 Jan 1961 |
CORCORAN | Charles H | | 18 June 1919 | 27 June 1993 |
CORCORAN | Theresa Anna | EHLEN | 1920 | |
CORCORAN | Zachary | | | 7 Nov 1997 |
COWLES | Cyrus F | | | 27 Sep 1889 |
COWLES | Louisa | LYTLE | | 9 Feb 1881 |
DAVIS | Porter A | | 30 Sept 1840 | 13 Apr 1910 |
DAVIS | Willie A | | | 26 Mar 1884 |
DAVIS | Enos K | | 1867 | 5 Sept 1955 |
DAVIS | Maggie E | | 1866 | 1953 |
DELANEY | Hazel E | | 1894 | 1918 |
DELANEY | Myrtle M | | 1892 | 1924 |
DELANEY | | | | |
DIKEMAN | Amanda | | | 25 Feb 1869 |
DIKEMAN | Amanda | | | 25 Feb 1869 |
DIKEMAN | Joseph | | 2 Dec 1803 | 26 May 1892 |
DIKEMAN | Minerva B | | 15 Oct 1828 | 25 Aug 1896 |
DODGE | Eugene | | 1828 | 24 Jan 1911 |
DODGE | Sarah | RELYEA | 25 Sept 1828 | 21 Dec 1916 |
DODGE | B Rae | | 1876 | 1941 |
DODGE | Ella V | | | |
DODGE | Ella V | | | 18 Dec 1881 |
DODGE | Ida M | | | |
DODGE | Ida May | HOPKINS | | 22 June 1885 |
DODGE | Lyel | | | |
DODGE | Lyel | | | 27 Apr 1885 |
DODGE | Roy H | | 1879 | 23 Sept 1943 |
DODGE | William C | | 1853 | 1942 |
DODGE | Allen | | | |
DRURY | C Jane | | | 24 May 1862 |
DUTCHER | Charles P | | 7 June 1825 | 22 Dec 1861 |
DUTCHER | Frank J | | 17 July 1857 | 23 May 1880 |
DUTCHER | George A | | 1852 | 1891 |
DUTCHER | Leah | | 1858 | 1890 |
DUTCHER | Mary A | | 16 Feb 1833 | 21 Apr 1897 |
DWYER | Gwen A | | 1935 | |
ENGEL | Alice | | 1896 | 1975 |
ENGEL | Edward Sr | | 1889 | 1972 |
FABER | Marjorie Alice | WEEKS | 1896 | 1993 |
FLYNN | James J | | 1956 | 1982 |
FOLMAN | Charles F | | 1857 | 1927 |
FOLMAN | Doris E | | 17 Sept 1908 | 24 Sept 1909 |
FOLMAN | Edward | | 12 July 1889 | 2 Sept 1889 |
FOLMAN | Elsie D | | 20 Dec 1896 | 16 Nov 1918 |
FOLMAN | Freida M | BROW | 1865 | 1927 |
GALLOWAY | James | | 1820 | 1875 |
GALLOWAY | Jane | GARSIDE | 1827 | 1872 |
GALLOWAY | John | | 1858 | 1912 |
GALLOWAY | John | | | |
GEHRAND | Christof | | 4 Jan 1827 | 16 Nov 1902 |
GEHRAND | Henriette | | 21 Feb 1828 | 24 Jan 1904 |
GEHRAND | | | | |
GIBBON | Mildred | HICKS | 25 Feb 1911 | 19 Nov 1995 |
GIBBS | E R | | 1833 | 1909 |
GIBBS | Lydia | | 1840 | 1921 |
GIBBS | Mabel | | 1874 | 1930 |
GIBBS | Ralph | | 1881 | 1923 |
GILBERTSON | Aileen | OLP | 1887 | 1917 |
GILBERTSON | | | | |
GOODWIN | Cynthia A | | 3 Jun 1960 | 8 May 2002 |
GOODWIN | Dwight L | | 13 May 1917 | 26 Aug 1981 |
GOODWIN | Violette L | | 27 Aug 1927 | 6 Dec 1995 |
GOTT | Emma | HICKS | 1853 | 24 June 1924 |
GOTT | Watson W | | 1849 | 17 Aug 1925 |
GOTT | | | | |
GOTT | Edward L | | | |
GOTT | Edward L | | 2 June 1826 | 29 Mar 1901 |
GOTT | Lucinda M | | 10 Mar 1827 | 26 Nov 1900 |
GOTT | Lucinda M | | | |
GOUGH | F Mary | | 2 Nov 1881 | 7 Dec 1883 |
GOUGH | George H | | 8 Jan 1845 | 28 Apr 1909 |
GOUGH | Inf dau | | 11 Nov 1883 | 15 May 1884 |
GOUGH | J Edwin | | | 11 May 1882 |
GOUGH | Lena | | 1888 | 1915 |
GOUGH | Sarah | BOOTH | 18 May 1852 | 2 Jan 1895 |
GOUGH | Willis | | 29 July 1885 | 10 Oct 1909 |
GOUGH | Henry W | | 1876 | 1932 |
GOUGH | John | | 1853 | 1928 |
GOULD | Hazel O | | 1888 | 1980 |
GOULD | Will B | | 1886 | 1961 |
GRUBB | Geraldine R | | 9 Apr 1929 | |
GRUBB | Samuel L | | 12 Jul 1929 | 9 Sep 1997 |
HAFT | William R. | | 1802 | 7 Mar 1878 |
HAM | Betty | | 1825 | 20 Aug 1871 |
HAM | Eva | | | |
HAM | Henry B | | | 25 Apr 1882 |
HAM?? | W W | | | |
HANSEN | Barry S | | 12 Feb 1961 | 23 Aug 1999 |
HANSEN | Renee M | | 30 Dec 1959 | |
HARMS | Charles G. | | | |
HENDERSON | Mary Jane | SABISTER | 1886 | 1985 |
HENDERSON | William P | | 1884 | 11 Nov. 1970 |
HENRY | Alexander | | 26 May 1862 | 1 Mar 1916 |
HENRY | Archie | | 27 Mar 1895 | 11 June 1895 |
HENRY | Emma | | 14 Feb 1890 | 25 Dec 1896 |
HENRY | Iza May | | 12 Aug 1888 | 7 Apr 1889 |
HENRY | Mary | | 22 Feb 1822 | 12 Oct 1907 |
HENRY | Samuel Jr | | 15 Nov 1860 | 15 Mar 1889 |
HENRY | Samuel, Sr. | | 28 Mar 1823 | 11 Mar 1895 |
HENRY | Willard M | | 5 Sept 1892 | 8 Jan 1915 |
HENRY | William | | 15 Sept 1888 | 1 Apr 1889 |
HENRY | | | | |
HICKS | Clarence | | 1874 | 1901 |
HICKS | John | | 1841 | 1888 |
HICKS | Mary | | 1848 | 1934 |
HICKS | Guilford T | | 19 Mar 1849 | 9 Mar 1898 |
HICKS | Clarence H | | 1901 | 1966 |
HICKS | Jean E | | 1928 | 2003 |
HICKS | John E | | 16 Mar 1928 | 5 May 1999 |
HICKS | Lauren L | | 1932 | 1980 |
HICKS | Margaret F | | 1905 | |
HOLDEN | Hannah | | 1806 | 9 May 1872 |
HOLDEN | Simeon | | | 6 Aug 1860 |
HOLLENBECK | Sarah A | JOHNSON | 1855 | 29 Apr 1949 |
HOLMES | G S | | | |
HOLSTED | Maria | | | 27 Apr 1856 |
HOPKINS | Dora | | 1859 | 1918 |
HOPKINS | Florence | | 1893 | 1894 |
HOPKINS | Dennison H | | 1840 | 1921 |
HOPKINS | Nellie A | TYRELL | 1845 | 1906 |
HOPKINS | Eunice C | MORRELL | 1818 | 1902 |
HOPKINS | Perry G. | | 1818 | 1904 |
HOPKINS | | | | |
HOPKINS | Gilbert E | | 4 July 1873 | 29 Mar 1946 |
HOPKINS | Mary L | HOFFMAN | 1875 | 1931 |
HOPKINS | Perry E | | 1904 | 19 Feb 1978 |
HOPKINS | Perry E | | 30 Jun 1904 | 19 Feb 1978 |
HUBBARD | George | | 1817 | 1870 |
HUBBARD | Sarah | | 1828 | 1888 |
HUBBARD | Catherine | | | 29 Dec 1875 |
HUBBARD | John | | 1819 | 3 Oct1870 |
HUBBARD | Margaret | | 1828 | 1901 |
JENKS | Cora Belle | | 1849 | 1860 |
JENKS | Marcia | | 1843 | 1846 |
JENKS | P P J | | | |
JENKS | Pamelia P | PHELPS | 1808 | 1892 |
JENKS | S P J | | | |
JENKS | Samuel P | | 1809 | 1889 |
JENNINGS | Ricky L | | 1952 | 1964 |
JOHNSON | Alvin L | | 9 June 1896 | 15 Oct 1966 |
JOHNSON | Alvin L. | | 9 June 1897 | 15 Oct 1966 |
JOHNSON | Sally | | 1890 | 1976 |
JOHNSON | MaryAnn | BAER | 1932 | |
JOHNSON | Walter L. | | 1926 | |
JOHNSON | Anna M | | 1895 | 1994 |
JOHNSON | Clarence J | | 15 May 1888 | 13 July 1957 |
JOHNSON | Estella | BEECHER | 1876 | 1907 |
JOHNSON | Leslie Z | | 1874 | 1952 |
JOHNSON | Cora May | | | 28 Aug 1865 |
JOHNSON | Eliphalet | | | 22 Nov 1855 |
JOHNSON | Margery | | | 14 Mar 1863 |
JOHNSON | Clara L | | 1902 | 1988 |
JOHNSON | Claude A | | 15 Oct 1896 | 29 Nov 1896 |
JOHNSON | Ella M | STOKES | 1863 | 28 Mar 1941 |
JOHNSON | George D | | 1861 | 1936 |
JOHNSON | Harvey | | | 30 Sept 1895 |
JONES | Clayton B | | 1906 | 1965 |
JONES | Grace B | | 1872 | 1950 |
JONES | Joseph G | | 19 May 1873 | 10 June 1935 |
JONES | Olive I | | 1908 | 1980 |
KELLY | Mary A | | | 24 Apr 1874 |
KING | Cyrus | | | 29 Jan 1879 |
KING | Margaretta | | | 6 Mar 1880 |
LASKOWSKI | Anton | | 1936 | |
LASKOWSKI | Barbara | RAHN | 1935 | |
LAWTON | Ethel L | | 1867 | 1951 |
LAWTON | William E | | 1873 | 1961 |
LEACH | (L)evinia | | | |
LEE | Ivy Raven | | 15 July 2002 | 30 July 2002 |
LEISTIKOW | Augusta | | 1887 | 1966 |
LEISTIKOW | William | | 1895 | 1968 |
LEWIS | Bessie H | | 1881 | 1881 |
LEWIS | James | | 1845 | 1880 |
LEWIS | William | | 1837 | 1896 |
LITTLE | Janice E | CORCORAN | 1914 | 1 Oct 1983 |
LITTLE | Lawrence T | | 1906 | 1977 |
LOOMER | Helen E | WEBSTER | 1906 | 24 Jan 1971 |
LOOMER | Merlyn W | | 1903 | 1980 |
MACKENZIE | Fred | | 8 Dec 1879 | 12 Oct 1954 |
MACKENZIE | Mary E | TURNER | 1878 | 5 Oct 1969 |
MALSCH | Henry J | | 1890 | 1963 |
MALSCH | Mary | RAHN | 1895 | 1988 |
MALSCH | Lewis | | 18 June 1888 | 21 Nov 1977 |
MALSCH | Winniefred | WILSON | 8 June 1901 | 28 Mar 1986 |
MALSCH | Christina | RADER/ROEDER | 22 Aug 1839 | 27 Dec 1920 |
MALSCH | J Frederick | | 13 Feb 1832 | 9 May 1900 |
McKAY | Elizabeth | | 7 Oct 1797 | 5 Oct 1883 |
MEACHAM | Alzira | | 1851 | 14 Mar 1854 |
MEACHAM | Francis E | | | 10 Sept 1849 |
MEACHAM | Herbert | | | 14 Dec 1863 |
MEACHAM | Hilas | | | 4 Mar 1867 |
MEACHAM | Hilas Jr | | | 23 Nov 1850 |
MEACHAM | Robert | | | 6 Dec 1866 |
MILTON | Charlie | | | 12 Oct 1875 |
MILTON | Leonard | | | 6 Feb 1877 |
MILTON | Maud | | | 19 Dec 1879 |
MOORHOUSE | William H | | | 8 Oct 1872 |
MULLEN | Beatrice J | | 1939 | 2002 |
MULLEN | Bernard C | | 1935 | 1990 |
NEFF | Ann E | | 1836 | 1928 |
NEFF | Judson | | 1827 | 1912 |
NIELO | Elizabeth | | | 2 Oct 1865 |
NIELO | John | | | 29 Jan 1849 |
NORRIDGE | Donna | HICKS | 8 Nov 1905 | 11 Feb 1988 |
OLP | Bessie M | BANKER | 1874 | 1967 |
OLP | Donald | | 1899 | 1899 |
OLP | Fred H | | 12 Dec 1860 | 2 Jan 1942 |
OLP | Jennie A | BANKER/ WILLIAMS | 1865 | 1944 |
OLP | John Albert | | 1870 | 1958 |
OLP | Lois | | 23 Jan 1903 | 22 May 1904 |
OLP | | | | |
OLP | Charlotte | | 1840 | 1929 |
OLP | D | | | |
OLP | David | | 1832 | 2 Dec 1897 |
OLP | H C | | | 2 July 1924 |
OLP | Josephine R | | | 11 Mar 1953 |
OLP | Caroline | | 1852 | 1928 |
OLP | Harriet L | | 1840 | 1879 |
OLP | Henry | | 8 Oct 1842 | 1 Feb 1887 |
OLP | Inf Dau Twin | | | 13 Jan 1862 |
OLP | Inf Son Twin | | | 1 Dec 1861 |
OLP | Jackson | | | 2 July 1872 |
OLP | John H | | 1840 | 30 June 1908 |
OLP | John H | | | |
OLP | Willie | | 1873 | 1900 |
OLP | Elizabeth | SALTHOUSE | 27 Oct 1826 | 17 Aug 1912 |
OLP | J | | | |
OLP | Jacob | | 4 Aug 1807 | 26 Jan 1903 |
OLP | Frank J | | 1878 | 1970 |
OLP | Jessie S | SPOOR | 1881 | 1958 |
ORRELL | Eliza | | | 2 Jan 1895 |
ORRELL | Peter | | | 24 Aug 1889 |
ORRELL | | | | |
OSTRANDER | William | | 1911 | 1975 |
OSTRANDER | Violet | | 1916 | 1979 |
PERREN | Eva D | | 5 June 1887 | 19 Dec 1907 |
PETERS | Frank J | | 1920 | 1990 |
PETERS | Wilhelmina A | HORDY | 1921 | |
PETERS | Robert | | 1927 | 2000 |
PETERS | Ruth I. | | 1937 | |
PETERSON | Roland L | | 1904 | 9 Oct 1981 |
PETERSON | Vivienne | CORCORAN | 1908 | 8 June 1980 |
PETERSON | Carolyn A. | | 1942 | |
PETERSON | Lee R. | | 1931 | |
PETRIE | Jost C | | 1902 | 1954 |
PETRIE | Marion E | | 1901 | 1991 |
PETRIE | Lumira F | | | 1899 |
PETRIE | Mildred B | | | 1908 |
PETRIE | Nora L | | 1866 | 1927 |
PHELPS | A W | | | |
PHELPS | Asa William | | 1844 | 1913 |
PHELPS | Mary Ella | | 1847 | 1924 |
PHELPS | Betsey | | 11 Apr 1789 | 3 Jan 1864 |
PHELPS | Dan | | 18 Sept 1779 | 26 Apr 1868 |
PHELPS | Adeline G | | 28 June 1822 | 2 Sept 1879 |
PHELPS | Cyrus K | | 4 July 1818 | 24 Oct 1899 |
PHELPS | Jennie I | | 18 Aug 1846 | 13 Dec 1923 |
PHELPS | | | | |
PHINNEY | C P | | | |
PHINNEY | Charles | | | 2 April 1881 |
PHINNEY | R P | | | |
PHINNEY | Rebecca | | | 6 Mar 1857 |
PHINNEY | Seviah F | | | 30 May 1851 |
POTTERS FIELD | | | | |
PURINTON | Austin F | | 1893 | 1961 |
PURINTON | Cora | TRIBBEY | 1872 | 1972 |
PURINTON | Herbert M. | | 1866 | 1941 |
PURINTON | Marie | KELLER | 1897 | 1982 |
PURINTON | Stewart M | | 1899 | 1994 |
RADTKE | August | | 1868 | 1934 |
RADTKE | Frank | | 1900 | 1976 |
RADTKE | Phebe | | 1869 | 1953 |
RADUNZ | Herman E, Sr. | | 1 Feb 1895 | 3 Dec 1958 |
RADUNZ | Mary L | WILSON | 4 Apr 1898 | 14 Feb 1983 |
RAHN | Julia B | | 1900 | 1954 |
RAHN | Theodore | | 1891 | 1956 |
RAHN | Mary K | | 1865 | 1897 |
RANDALL | Mary A | BOYLE | 1854 | 15 Nov 1906 |
RANDALL | Richard B | | 1897 | 1933 |
REMIER | Edna J | | 1889 | 1959 |
REMIER | George | | 1861 | 1926 |
REMIER | Victoria | GALLOWAY | 1861 | 1930 |
REMINGTON | Alpheus? | | 1785 | 1 June 1867 |
REMINGTON | Frankie | | | 10 Sept 1860 |
ROBERS | Robert E | | 1905 | 1969 |
ROBERS | Wilma A | GOULD | 1912 | 1997 |
ROBERS | Marie J | CORCORAN | 1904 | 6 June 1980 |
RUSSELL | Alice V | | 1852 | 1926 |
RUSSELL | Fred A | | 1886 | 1957 |
RUSSELL | George F | | | 21 Mar 1889 |
RUSSELL | Howard | | | 31 Mar 1891 |
RUSSELL | John H | | 1850 | 13 Sept 1912 |
RUSSELL | Kenneth R | | 1883 | 1941 |
RUSSELL | Willie J | | | 15 Mar 1880 |
SCHIAVE | Priscilla | DAVIDSON | 22 Jul 1931 | 14 Apr 1997 |
SCHINKE | Helen | | 24 Nov 1918 | |
SCHINKE | Walter C | | 13 April 1913 | 27 May 1997 |
SCHINKE | Walter C. | | 13 Apr 1913 | 27 May 1997 |
SCHINKE | Charles F | | 20 Apr 1874 | 4 Dec 1953 |
SCHINKE | Esther S | SMITH | 3 Sept 1900 | 25 Aug 1975 |
SCHINKE | George R | | 22 April 1900 | 30 Sept 1941 |
SCHINKE | Inf daughter | | | 29 Sept 1948 |
SCHINKE | Minnie L | SPONHOLTZ | 11 April 1879 | 24 Nov 1961 |
SCHINKE | Phyllis A | | 25 Mar 1920 | 30 Sep 1996 |
SCHINKE | Thelma M | | 1918 | 1975 |
SCHINKE | Vernon K | | 1905 | 1987 |
SCHINKE | Warren I | | 12 April 1921 | |
SCHINKE | | | | |
SCHINKE | Warren I | | 21 Apr 1921 | |
SCHMITT | Rebecca | | 1967 | 1968 |
SCHULTZ | Agnes M | | 1919 | 1965 |
SCHULTZ | Gilbert J F | | 1917 | |
SEBIOM?? | Sally | | | |
SHAFT | William R | | 1802 | 7 Mar 1878 |
SHAW | Minnie | GALLOWAY | 1853 | 1926 |
SHAW | Minnie | GALLOWAY | | |
SHAW | James | | | |
SHOOK | Lois | GRUBB | 15 Nov 1931 | 18 July 1998 |
SHUFFLER | Phebe | | 1799 | 28 June 1868 |
SMITH | Charles W | | | 3 Aug 1864 |
SMITH | Clara | | | 15 Dec 1861 |
SMITH | Frances | | | 1 Feb 1865 |
SMITH | John | | 10 Feb 1816 | 26 Jan 1904 |
SMITH | Lucy A | | | 25 June 1901 |
SMITH | Sarah | ANDREWS | | 30 Jan 1871 |
SMITH | | | | |
SMITH | Abigail H | BOSTWICK | 10 May 1802 | 11 Apr 1868 |
SMITH | Chester | | 14 May 1795 | 30 May 1883 |
SMITH | Levant L | | 1874 | 1902 |
SMITH | | | | |
SMITH | | | | |
SPEAKER | Ellsworth | | 1878 | 1884 |
SPEAKER | Elvira H | | 1800 | 13 Oct 1876 |
SPERBECK | Minerva | | | 28 July 1884 |
SQUIRES | Elizabeth | | 26 Sept 1815 | 6 Apr 1891 |
SQUIRES | John | | 12 Nov 1794 | 17 Dec 1888 |
SQUIRES | John H | | | 22 Oct 1864 |
STONE | Roberta A | DWYER | 1959 | 1998 |
STRASSEN | Eloise | BANKER | 1862 | 1912 |
STROUPE | John J | | 24 Aug 1848 | 28 July 1888 |
STROUPE | Lucinda B | | 28 Aug 1848 | 8 Aug 1938 |
STROUPE | Willis | | 1874 | 1938 |
SWAGERT | Ida L | HEFFLER | 27 April 1869 | 28 July 1896 |
TAYLOR | Edith E F | | 1881 | 1947 |
TAYLOR | Hazel A | | 1914 | |
TAYLOR | Lawrence E | | 1913 | 1990 |
TAYLOR | LeRoy | | 1883 | 1941 |
TAYLOR | C P | | 10 May 1826 | 22 Mar 1893 |
TAYLOR | F A | | 23 Nov 1849 | 12 May 1923 |
TAYLOR | Hellen May | | 17 Jan 1870 | 22 Dec 1870 |
TAYLOR | Jennie | | 23 Apr 1853 | 12 Dec 1935 |
TAYLOR | Lydia | DIKEMAN | 15 Apr 1831 | 27 June 1906 |
TAYLOR | | | | |
TAYLOR | Wilton | | | 19 July 1856 |
TAYLOR | Francis C | | 1857 | 31 Oct 1861 |
TAYLOR | T.A. | | 23 Nov 1849 | 12 May 1923 |
TAYLOR | William J | | | 19 July ???? |
TURNER | Frank G | | | 18 Oct 1895 |
TURNER | Eva | | 1857 | 13 June 1858 |
TURNER | Julia Ann | | | 31 Oct 1866 |
TURNER | Mary | | | 23 Mar 1856 |
TURNER | Charlie L | | | |
TURNER | Hannah | | | 9 July 1873 |
TURNER | Herbert E | | | 1 May 1891 |
TURNER | Hester | GADD/TOOMER | 1839 | 10 Mar 1920 |
TURNER | Thomas W | | 1822 | 1909 |
UNDERWOOD | Jessie M | | 1870 | 1927 |
UNDERWOOD | Lucy K | | 1845 | 23 Jan 1897 |
UNDERWOOD | Wm P | | | |
VANBUSKIRK | Henry E | | 22 Jan 1899 | 24 July 1946 |
VANBUSKIRK | Robert H | | 1963 | 1986 |
VANBUSKIRK | Velaska N | | 1911 | 1985 |
VANTINE | Lester S | | 1818 | 1865 |
VANTINE | Maria | WEEKS | 1820 | 5 April 1859 |
VAUGHN | E Otis | | 1845 | 1910 |
VAUGHN | Ellen | HOPKINS | 1848 | 26 Mar 1928 |
VAUGHN | | | | |
WALKER | Ernest W | | 1883 | 1958 |
WALKER | Florence E | | 1892 | 1957 |
WATTERSON | Elizabeth A | WEEKS | 1812 | 11 Aug 1867 |
WAY | Isaac | | 29 Dec 1825 | 20 Aug 1907 |
WAY | Jane M | | 17 Feb 1825 | 9 Oct 1909 |
WEBSTER | Forrest J. | | 22 Nov 1890 | 14 Feb 1920 |
WEBSTER | Maggie | OLP | 14 Aug 1868 | 4 Sept 1961 |
WEBSTER | P D | | 14 Dec 1873 | 27 Sept 1918 |
WEBSTER | P D | | | |
WEBSTER | Augusta E | BROPHY | 2 Sept 1910 | 29 Sept 1979 |
WEBSTER | Harold D | | 27 Jan 1913 | 12 Nov 1940 |
WEBSTER | James H | | 4 Dec 1940 | 7 July 1957 |
WEBSTER | James N | | 15 Jan 1837 | 6 Apr 1917 |
WEBSTER | M E | WESTON | 9 July 1846 | 19 Jan 1915 |
WEBSTER | | | | |
WEBSTER | | | | |
WEBSTER | Clifford D | | 1884 | 1940 |
WEBSTER | Myrtle L | DAY | 1885 | 3 Sept 1967 |
WEBSTER | Cora E | DARROW | 1872 | 14 Jan 1950 |
WEBSTER | Florence Alene | | 1932 | 7 Nov 1939 |
WEBSTER | Floyd A | | 1875 | 17 Apr 1931 |
WEBSTER | Gladys Bird | WILCOX | 1898 | 6 Feb 1938 |
WEEKS | Myrtle L | | 1881 | 1915 |
WEEKS | Arnold | | 1811 | 1897 |
WEEKS | Hannah | | 1812 | 1897 |
WEEKS | Martin W | | 22 Mar 1841 | 1920 |
WEEKS | Anne Maud | | | 13 Feb 1868 |
WEEKS | Charles E | | | 23 Nov 1873 |
WEEKS | Delia | | 23 Mar 1839 | 27 June 1922 |
WEEKS | Levi | | 1839 | 23 Jan 1925 |
WEEKS | Maude | RUSSELL | 1875 | 1959 |
WEEKS | Mildred | JONES | 1902 | 1935 |
WEEKS | Willard E. | | 1869 | 1953 |
WEEKS | Henry | | 18 Mar 1868 | 7 Jan 1901 |
WEEKS | Mary A | HARN | 19 Apr 1851 | 5 Feb 1901 |
WEEKS | Theodore E. | | | |
WEEKS | | | | |
WERNICKE | Ethel | SCHINKE | 1903 | 1976 |
WERNICKE | Gilbert W. | | 1896 | 1975 |
WHITE | Addie | TROTTER | 1876 | 1908 |
WHITMER | Paul | | 1929 | 11 June 1936 |
WILLIAMS | Agnes | LYTLE | 1840 | 1919 |
WILLIAMS | David | | 1870 | 28 Dec 1931 |
WILLIAMS | Henry A | | 1839 | 1920 |
WILLIAMS | Nellie H | | | 12 Nov 1893 |
WILLIAMS | Auelia | | 13 Apr 1820 | 22 Apr 1897 |
WILLIAMS | David | | 6 Jan 1819 | 7 Feb. 1898 |
WILLIAMS | Janette S | | 18 Sept 1825 | 18 Mar 1895 |
WILLIAMS | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Like this:
Like Loading...